Service fees are categorised into three groups—Modern, Vintage, and Antique—according to the age and characteristics of each timepiece.
All serviced watches are covered by a 2-year service guarantee. Certain antique pocket watches, such as those equipped with a verge escapement, are covered by a 1-year service guarantee.
Prices are quoted as starting rates and may vary depending on the condition of each timepiece.
All prices are listed in Hong Kong Dollars (HKD).
| Modern -1990s | Vintage 1940s-1980s | Antique -1930s | |
| Basic | 2,400 | 2,800 | 3,300 |
| Date and Automatic | 3,000 | 3,400 | - |
| Power Reserve | +1,000 | +1,000 | - |
| Alarm | +1,500 | +1,500 | - |
| Chronograph Minute Counter | 4,000 | 4,400 | 4,800 |
| Chronograph Minute and Hour Counter | 4,400 | 4,800 | - |
| Split-Second | +1,200 | +1,500 | +2,000 |
| Tourbillon, Manual Winding | 6,500 | 6,500 | - |
| Perpetual Calendar | 8,500 | 9,000 | |
| Minute Repeater | 10,000 | 12,000 | 15,000 |
| Atmos Clock | - | 3,500 | - |
Specific model or calibre
| Brand | Model | Calibre | Service fee |
| - | - | ETA 2824 / 2892 | 2,700 |
| - | Day-Date | ETA 2836 | 3,300 |
| - | Chronograph | ETA 7750 | 4,300 |
| Rolex | Datejust | 15xx / 31xx | 3,000 |
| Day-Date | 15xx / 31xx | 3,300 | |
| Bubble Back | - | 3,800 | |
| Daytona | 4030 | 4,700 | |
| 4130 | 5,000 | ||
| 727 | 5,000 | ||
| Jaeger-LeCoultre | Reverso, Manual Winding | - | 3,000 |
| 889 | 3,500 | ||
| Patek Philippe | Nautilus | 335SC | 3,800 |
| Audemars Piguet | Royal Oak | 2121 | 3,800 |
| Seiko | GS / KS, Manual Winding | 3,000 | |
| Omega | Co-Axial | 2500 | 3,300 |
| Seiko | Chronograph | 6138 | 4,800 |
| Blancpain | Chronograph | FP1185 | 5,000 |
| Universal Geneve | Tri-Compax | 281 / 481 | 6,500 |
